LRS Help Desk 27018116,27018118
DPMS Help Desk 040-27018117,7331185149
Toll Free: 18004258838
LRS BRS applicantsupport@hmda.gov.in
DPMS cfc@hmda.gov.in
Project Capacity:
The Minimum Development Obligations (MDOs) is as under:
Project Components:
1 | 10,00,00 sft(built-up) Passenger Terminal |
2 | 200 Bus bays for outstation buses |
3 | Idle bus parking for 1000 Nos |
4 | 30 Bus Bays for City Buses |
5 | Two-wheeler parking-2000 Nos |
6 | Three Wheeler Parking-100 Nos |
7 | Four Wheeler Parking-200 ECS |
8 | Dormitiories for commuters-200 Capacity |
9 | Four Wheeler Parking-200 ECS |
10 | Budget Hotel-100 Keys |
11 | Restaurants-Min.2 with 100 covers each |
12 | Dormitiories for drivers-750 Capacity |
13 | Vehicle service centers-4Nos |
14 | Fuel Stations including CNG-2Nos |
15 | Office Space for Administrative Purpose-10,000 sft builtup area |
16 | Office Space for Bus Operators/stakeholders-10,000 sft area |
17 | Medical/Emergency facilities with min.five beds-2,000 sft builtup area |
18 |
Police Outpost Facility,Fire Protection and Detection Services,Electric Substation,STP Roads Intelligent Building Management Systems,surveillance Facilities etc |
Project Area and Location:
55 Acres of land of HMDA in Sy No. 20(P) & 28 at Miyapur. This site is located on Miyapur - Bachupally highway and 2km away from Miyapur Junction on NH9.
Status
. The Government accorded approval to take up the project vide G.O.Rt no.883 dated:27.12.2016.
To provide infrastructure facilities for efficient logistics management and regional hub, at Batasingaram, and Mangalpally as an Integrated One stop facility for freight Operators, Third Party Logistic (3PL) service providers, cargo handling companies, truck drivers, warehousing, parking etc. on Public Private Partnership mode.
Project Cost:
Batasingaram Rs 35 Crores and Mangalpally Rs. 20 Crores.
S.No | Project Component | Batasingaram | Mangalapally |
---|---|---|---|
1 | Truck Parking | 500 Trucks | 250 Trucks |
2 | Ware Housing | 2,00,000(Two Lakh)sft | 250 Trucks |
3 | Provision for Cold Storages | 10,000 MT | 5000 MT |
4 | Office Space for 3PL Operators | 10,000 sft | 5000 sft |
5 | Automobile Service Centers/Accessories | 10,000 sft | 5000 sft |
6 | Vehicle Testing Center | 1.No | 1.No |
7 | Dormitiories | 200 Persons Capacity | 200 Persons Capacity |
8 | Restaurants/Dhabas | 5000 sft | 3000 sft |
9 | Provision for fuel station | 1 No | 1 No |
10 | Administrative and Other Satuatory Bodies | 2500 sft | 1500 sft |
11 | Commercial Space | 2000 sft | 1500 sft |
12 | Electronic Weigh Bridge | 1.No | 1.No |
13 | Primary Health Center | 1500 sft | 1000 sft |
Swarna Jayanti Complex, Sanjeeva Reddy Nagar, Srinivasa Nagar, Ameerpet, Hyderabad – 500038. Telangana, India